CBSE Recruitment 2019: 357 Vacancies | Last date
The Central Board of Secondary Education has released 357 vacancies for various posts like Assistant Secretary, Analyst, JHT, Senior Assistant, Stenographer, Junior Assistant, Accountant, etc. Candidates fulfilling the eligibility criteria can apply online for CBSE recruitment 2019 till 16.12.2019. Candidates are advised to refer to the detailed notification for the academic qualifications and experience required for the written examination. Check this post for detailed vacancies, age limit, selection process, etc.
CBSE recruitment 2019: last date to apply
Candidates have to apply for this by the last date i.e. 16 December 2019.
CBSE recruitment 2019: 357 vacancies (post wise distribution)
There are 357 vacancies in total vacancies released. Check the distribution of vacancies according to the posts.
S.No | Post | Total Vacancies |
---|---|---|
1 | Assistant Secretary | 14 |
2 | Assistant Secretary (IT) | 7 |
3 | Analyst (IT) | 14 |
4 | Junior Hindi Translator | 8 |
5 | Senior Assistant | 60 |
6 | Stenographer | 25 |
7 | Accountant | 6 |
8 | Junior Assistant | 204 |
9 | Junior Accountant | 19 |
Total | 357 |
CBSE recruitment 2019: age limit
The age limit under CBSE Recruitment 2019 is given in the table below. Candidates should be of the prescribed age as per the closing date of the application.
S.No | Post | Age Limit |
---|---|---|
1 | Assistant Secretary | 40 Years |
2 | Assistant Secretary (IT) | 40 Years |
3 | Analyst (IT) | 35 Years |
4 | Junior Hindi Translator | 30 Years |
5 | Senior Assistant | 30 Years |
6 | Stenographer | 18-27 Years |
7 | Accountant | Not exceeding 30 Year |
8 | Junior Assistant | Between 18 and 27 Years |
9 | Junior Accountant | Not exceeding 27 Years |
CBSE recruitment 2019: application fee
Unreserved / OBC / EWS for Group-A posts: – Application fee for each post is Rs 1500 /
For Group B & C Posts: – The application fee for each post is Rs 800.
For SC / ST / PWD / Ex-Servicemen / Women / Regular CBSE Employees: Free
CBSE Recruitment 2019: Pay Scale
S.No | Post | Group | Pay Scale |
---|---|---|---|
1 | Assistant Secretary | GROUP- A | LEVEL-11 OF 7TH CPC (PB-3 OF RS. 15600-39100 + GP OF RS. 6600) |
2 | Assistant Secretary (IT) | GROUP- A | LEVEL-11 OF 7TH CPC (PB-3 OF RS. 15600-39100 + GP OF RS. 6600) |
3 | Analyst (IT) | GROUP- A | LEVEL-10 OF 7TH CPC (PB-3 OF RS. 15600-39100 + GP OF RS. 5400) |
4 | Junior Hindi Translator | GROUP- B | LEVEL-6 OF 7TH CPC (PB-2 OF RS. 9300-34800 + GP OF RS. 4200) |
5 | Senior Assistant | GROUP- C | LEVEL-4 OF 7TH CPC (PB-1 OF RS. 5200-20200 + GP OF RS. 2400) |
6 | Stenographer | GROUP- C | LEVEL-4 OF 7TH CPC (PB-1 OF RS. 5200-20200 + GP OF RS. 2400) |
7 | Accountant | GROUP- C | LEVEL-4 OF 7TH CPC (PB-1 OF RS. 5200-20200 + GP OF RS. 2400) |
8 | Junior Assistant | GROUP- C | LEVEL-2 OF 7TH CPC (PB-1 OF RS. 5200-20200 + GP OF RS. 1900) |
9 | Junior Accountant | GROUP- C | LEVEL-2 OF 7TH CPC (PB-1 OF RS. 5200-20200 + GP OF RS. 1900) |
CBSE Recruitment 2019: Selection Process and Exam Pattern
The selection process and exam pattern of this recruitment depends on the post for which you are applying, these vary according to each post. Candidates can check the detailed selection process, exam pattern and syllabus notification for all the posts.